Academic Toppers

ACADEMIC TOPPERS 2016-17

CLASS VI

Ser Roll No Name of the cadet %
1 804 Paarth Bubna 91.5
2 813 Sharanayya Swamy 91.2
3 808 Krishna Reddy 91.1
4 802 Ismail H Bagali 90.2
5 783 Basavaraj 89.9


CLASS VII

Ser Roll No Name of the cadet %
1 705 Raghavendra Kanni 98.3
2 685 Siddhartha 96.9
3 676 Sudarshanreddy 96.4
4 682 Mallikarjun B Miragi 95.9
5 723 Abdulla Bagawan 95.7


CLASS VIII

Ser Roll No Name of the cadet %
1 633 Narendra Pandit Rodagi 95.4
2 598 Ajayakumar Y Biradar 93.7
3 611 Harsha Hiremath 93.3
4 609 Sushrut Chidanand V 93.3
5 613 Venkatesh Neeli   92.3


CLASS IX

Ser Roll No Name of the cadet %
1 494 Sujeet Biradar 92.0
2 519 Sagar D Malaghan 92.0
3 768 Bharath M B 91.8
4 497 Prajwalkumar Mp 91.7
5 529 Santosh R 91.7
6 504 Girish V Ankalagi 91.3
7 767 Vishnu Choudhary 91.2


CLASS X

Ser Roll No Name of the cadet %
1 408 Sunil Mallappa Khanagoudar 10
2 409 Abhishek Kareddy 10
3 410 Shivaprasad Basavaraj  Byadagi 10
4 411 Vinayak Shankar Hebbale 10
5 412 Prasannakumar 10
6 413 Prateek Siddappa Immadi 10
7 415 Mahesh 10
8 425 Basavaraj Havagirao 10
9 426 Adi Surendra Shetty 10
10 427 Ajaykumar Channabasappa Talwade 10
11 429 Prathviraj 10
12 430 Basavaraj K Huggenavar 10
13 439 Varun R Hirekenchanagoudar 10
14 450 Bhupesh Kumar 10
15 456 Rahul Shivaji Hatti 10
16 459 Puttappa Ramesh Pawar 10
17 463 Prasanna Vittal Dalavayi 10
18 464 Hanumanagouda Hosamani 10
19 467 Prince Kumar 10
20 468 Shivakumar Suratani 10
21 665 P Goyank Priyamshu Reddy 10
22 666 Shayan Somanna M N 10
23 669 Abhishek Hullur 10
24 487 NIVEDITA TIWARI 10

                                                                                                                   

CLASS XI

Ser Roll No Name of the cadet %
1 372 S L Yuvan Shankar 92.1
2 320 Aditya Kumar 86.8
3 345 Punith Rajashekhar Banakar 82.5
4 341 Manjunath P Karibalappagol 81.7
5 349 Linganand Sangamad 81.1

CLASS XII

Ser Roll No Name of the cadet %
1 240 Akash Nalatawad 87.8
2 293 Vinayak  Alur 86.4
3 255 Sagar Dattatraya Pradhani 85.8
4 266 Shrinivas G K 85.4
5 271 Sudarshan 85.4
6 307 Sharad G Pammannavar 84.8

Reach Us

Sainik School Kodagu
Village & Post Kudige
Kushalnagar Taluk
Kodagu District
Karnataka- 571232
Off. 08276 - 201005

Follow Us

Open in Youtube

fb
twitter
g-plus