Inter House Cultural Competition was held from 21 Sep to 22 Sep 17.
| Inter House Cultural Competition | |||
| Sl. No | House | Points | Position |
| 1 | Menon | 100 | I |
| 2 | Subroto | 90 | II |
| 3 | Katari | 80 | III |
| 4 | Cariappa | 70 | IV |
Report By: Mr. Dakshnamurthy,In Charge
Inter House Cultural Competition was held from 21 Sep to 22 Sep 17.
| Inter House Cultural Competition | |||
| Sl. No | House | Points | Position |
| 1 | Menon | 100 | I |
| 2 | Subroto | 90 | II |
| 3 | Katari | 80 | III |
| 4 | Cariappa | 70 | IV |
Report By: Mr. Dakshnamurthy,In Charge
It’s a very happy to state that Sainik School Kodagu had its Inter House Basketball competition from 09 Nov to 13 Nov 2017. Watching a basketball match is always thrilling and eye catching. We noticed excellent dribbling skills, some intelligent passes with very impressive speed. Menon House was the winner and declared ‘Basketball Champions 2017-18’. So, come on, do scroll through the pictures above and Let’s Basketball!!!!
| Junior Category | |||
| Sl. No | House | Points | Position |
| 1 | Menon | 6 | I |
| 2 | Subroto | 2 | II |
| 3 | Katari | 2 | III |
| 4 | Cariappa | 2 | IV |
| Senior Category | |||
| 5 | Cariappa | 6 | I |
| 6 | Menon | 4 | II |
| 7 | Katari | 2 | III |
| 8 | Subroto | 0 | IV |
| Over All Category | |||
| 9 | Menon | 10 | I |
| 10 | Cariappa | 8 | II |
| 11 | Katari | 4 | III |
| 12 | Subroto | 2 | IV |
Hearty congratulations to the winners! Photogallery Report by: Mr. B L V Prasad Raju
Inter-House Kannada Elocution Competition 2017-18 was held at Dr Radhakrishnan Hall on 31 Aug 2017. Gp Capt R R Lall, Principal, Sainik School Kodagu was the Chief Guest for the competition. Lt Col Manisha Sharma, Vice-Principal was also present on the occasion. The competition was held in two categories namely juniors and seniors. Totally there were 16 participants, two cadets representing each House. Principal gave away the prizes to the winners and congratulated all the participants for putting up the best show. Other staff members were also present on the occasion.
| Junior Division | ||||
| R No | Name of the Cadet | House | Position | |
| 823 | Cdt. Akash | Cariappa Jr | I | |
| 807 | Cdt.Basavaraj S Pujari | Cariappa Jr | II | |
| 604 | Cdt. Thimmareddy | Katari Jr | III | |
| Senior Division | ||||
| 421 | Cdt. Pampanagowda | Cariappa Sr | I | |
| 438 | Cdt. Vinod | Subroto Sr | II | |
| 501 | Cdt. Vinod C K | Cariappa Sr | III | |
| House Wise | ||||
| 01 | Cariappa House | I | ||
| 02 | Katari House | II | ||
| 03 | Subroto House | III | ||
| 04 | Menon House | IV | ||
| Sainik School Kodagu Village & Post Kudige Kushalnagar Taluk Kodagu District Karnataka- 571232 Off. 08276 - 201005 |