
NDA / INA
Cadets who joined NDA/INA 144, 146 & 147 Courses
The Details of Cadets who joined NDA/INA
1. 144 Course of NDA
| S.No. | Roll No. | Name of the Cadet | House | Date of Birth | Admit card No. | Category | Photo |
| 1. | 536 | Vinay BM | Katari | 06-07-2002 | 3900733 | DEF | ![]() |
| 2. | 494 | Sujeet Biradar | Menon | 11-05-2003 | 3901903 | GEN | |
| 3. | 541 | Sankrin S Pujari | Menon | 03-09-2002 | 3905887 | DEF | |
2. 146 Course of NDA
| S.No. | Roll No. | Name of the Cadet | House | Date of Birth | Admit card No. | Category | Photo |
| 1. | 632 | Abhishek | Cariappa | 21-01-2004 | 3907490 | GEN | ![]() |
NDA 2019
| SER | ROLL NUMBER | NAME OF THE CADET | DATE OF BIRTH | ADMIT CARD NUMBER | CATEGORY | HOUSE | PHOTOGRAPH |
| 01 | 494 | SUJEET | 11-05-2002 | 3901903 | GEN | MENON | ![]() |
| 02 | 541 | SANKIRN SHRISHAIL PUJERI | 03-09-2002 | 3905887 | DEF | MENON | ![]() |
| 03 | 767 | VISHNU CHOUDHARY | 09-07-2002 | 3903258 | GEN | MENON | ![]() |
| 04 | 536 | VINAY BASAYYA MATHAPATI | 06-07-2002 | 3900733 | DEF | KATARI | ![]() |
| 05 | 543 | SHEELSEN PANDURANGA DODAMANI | 15-08-2002 | 3905651 | SC | CARIAPPA | ![]() |
| 06 | 773 | HEM MONNAPPA M B | 12-07-2002 | 3901331 | GEN | KATARI | ![]() |
| 07 | 511 | ROHAN RAMAGOUDA WALAKE | 03-08-2002 | 3903533 | GEN | SUBROTO | ![]() |
2017-18
| 5 | 2017-18 | September | 61 | 10 | 2 |
Cadet S L YUVAN SHANKAR (NDA) Roll No: 372 PCMCs |
|
|
| Cadet PUNITH RAJASHEKHAR BANAKAR (NDA) Roll NO 345 | |
|||||||
2015-16
| Academic year | Chance of attempt | No of Cadets appeared | No of Cadets qualified in written exam | No of Cadets joined NDA/NA | Name of the Cadets joined | Photo |
| 2015-16 | September | 39 | 4 | 1 |
Cadet Sanjay V (INA) Roll No: 403 (PCMCs) |









