CADETS CLEARED UPSC EXAMINATION (NDA&NA) - II, 2017

SNO Roll_NO NAME OF THE CANDIDATE DATE OF BIRTH ADMIT CARD NO CATEGORY HOUSE PHOTO
 1  372  S L YUVAN SHANKAR  24.12.2000  74732  DEF  CARIAPPA  yuvan
2 380 M Y VIJAY 09.01.2001 77319 DEF CARIAPPA  vijay
3 382 PRAVEEN SADASHIV KAPASHI 14.09.2000 74252 DEF SUBROTO  kapashi
4 320 ADITYA KUMAR 13.09.2000 74572 GEN CARIAPPA  aditya
5 322 GAUTAM KUMAR 02.03.2001 75532 GEN SUBROTO  gowtham
6 329 PRAJWAL DEVINDRA MALAGHAN 18.07.2000 79559 GEN KATARI  prajwal
7 335 SACHIN PARAGOUD GUMACHI 20.07.2000 76012 GEN MENON  sachin
8 343 ARUN KANAKATTE 16.06.2001 74751 GEN MENON  arun
9 345 PUNITH RAJASHEKHAR BANAKAR 10.07.2000 76199 GEN KATARI  punith
10 349 LINGANAND SANAGAMAD 26.07.2000 77959 GEN KATARI  linganand

 

 

Reach Us

Sainik School Kodagu
Village & Post Kudige
Kushalnagar Taluk
Kodagu District
Karnataka- 571232
Off. 08276 - 201005

Follow Us

Open in Youtube

fb
twitter
g-plus