| TOTAL CADET STRENGTH FOR THE YEAR 2025-26. JD NCC COY, SAINIK SCHOOL KODAGU, KUDIGE. | ||||||||||
| I YEAR | II YEAR | TOTAL CADETS | ||||||||
| SD | SW | JD | JW | TOTAL | SD | SW | JD | JW | TOTAL | 385 |
| 59 | 05 | 128 | 11 | 203 | 70 | 01 | 96 | 15 | 182 | |
| TOTAL CADET STRENGTH FOR THE YEAR 2025-26. JD NCC COY, SAINIK SCHOOL KODAGU, KUDIGE. | ||||||||||
| I YEAR | II YEAR | TOTAL CADETS | ||||||||
| SD | SW | JD | JW | TOTAL | SD | SW | JD | JW | TOTAL | 385 |
| 59 | 05 | 128 | 11 | 203 | 70 | 01 | 96 | 15 | 182 | |
| Sainik School Kodagu Village & Post Kudige Kushalnagar Taluk Kodagu District Karnataka- 571232 Off. 08276 - 201005 |